Plot 12
Floor dimensions
PLOT 12
Kitchen/Living Room
Study
Utility
Master Bedroom
En-suite
Bedroom 2
En-suite
Bedroom 3
Bedroom 4
Bathroom
​
​
9450 x 9270 (31'0" x 30'5")max
3070 x 3300 (10'1" x 10'10")
1680 x 3070 (5'6" x 10'1")
4150 x 3690 (13'7" x 12'1")​
2200 x 1550 (7'2" x 4'11")
3500 x 4820 (11'6" x 15'10")max​
2130 x 1380 (6'11" x 4'6")
3960 x 2660 (12'11" x 8'8")max
2760 x 3170 (9'0" x 10'5")
2710 x 3960 (8'6" x 12'11")max

Whilst these floor plans have been prepared with all due care for the convenience of the intending purchaser, the information contained herein is a preliminary guide only.